______R_K_______W__K_____R_R________R_KK_______RKK_____R________ R_______K_______K____W_________________________________K_____KR_ K__________KKR____KK__
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3173182 | 0/340/340 | _ | 33.79 | 6 | 2 | 3293 | 0.0 | 2.94 | 2.94 | 50.6.229.148 | http/1.1 | hikstore.net:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 0/115/115 | _ | 33.51 | 13 | 8 | 1296 | 0.0 | 1.78 | 1.78 | 5.255.231.124 | http/1.1 | spyadak.com:443 | GET /product/rear-brake-pads-for-pride-111-pacico/ HTTP/1.1 |
| 0-0 | 3173182 | 0/472/472 | _ | 33.69 | 6 | 8 | 4524 | 0.0 | 3.71 | 3.71 | 216.73.216.224 | http/1.1 | hikstore.net:443 | GET /product-category/network-equipment/page/2/?add-to-cart=942 |
| 0-0 | 3173182 | 0/274/274 | _ | 33.44 | 17 | 8 | 3071 | 0.0 | 3.15 | 3.15 | 54.217.83.13 | http/1.1 | hikstore.net:443 | GET / HTTP/1.1 |
| 0-0 | 3173182 | 0/187/187 | _ | 33.77 | 5 | 8 | 1755 | 0.0 | 1.55 | 1.55 | 142.93.215.41 | http/1.1 | lolehbazkoni-karaj.com:443 | GET /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 0/274/274 | _ | 33.67 | 12 | 5 | 2723 | 0.0 | 2.62 | 2.62 | 95.217.114.159 | http/1.1 | zgig.ir:443 | GET /newbuy/%D9%81%D8%B1%D9%88%D8%B4-%D8%B3%DB%8C-%D8%AF%DB%8C- |
| 0-0 | 3173182 | 0/273/273 | R | 33.50 | 18 | 4 | 3214 | 0.0 | 3.33 | 3.33 | 43.159.149.216 | http/1.1 | zgig.ir:443 | |
| 0-0 | 3173182 | 0/293/293 | _ | 33.66 | 9 | 6 | 3442 | 0.0 | 3.06 | 3.06 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=1640 HTTP/1.1 |
| 0-0 | 3173182 | 1/190/190 | K | 33.88 | 2 | 5 | 1804 | 9.9 | 1.94 | 1.94 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /spinions-como-jogar-casino-nossa-aposta-bonus/ HTTP/1.1 |
| 0-0 | 3173182 | 0/137/137 | _ | 33.73 | 8 | 3 | 1414 | 0.0 | 1.80 | 1.80 | 217.142.142.174 | http/1.1 | gohargostar.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 0/193/193 | _ | 33.47 | 16 | 1 | 2223 | 0.0 | 2.51 | 2.51 | 95.217.114.159 | http/1.1 | _wildcard_.zgig.ir:80 | GET /newbuy/%D9%81%D8%B1%D9%88%D8%B4-%D8%B3%DB%8C-%D8%AF%DB%8C- |
| 0-0 | 3173182 | 0/241/241 | _ | 33.75 | 5 | 6 | 2774 | 0.0 | 2.78 | 2.78 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /?act=sell_detail&genre=1&id=100188096&supply= HTTP/1.1 |
| 0-0 | 3173182 | 0/143/143 | _ | 33.45 | 16 | 7 | 1663 | 0.0 | 2.32 | 2.32 | 157.66.66.226 | http/1.1 | sci-course.ir:80 | GET /wp-json/wp/v2/posts HTTP/1.1 |
| 0-0 | 3173182 | 0/179/179 | _ | 33.56 | 17 | 5 | 2088 | 0.0 | 2.63 | 2.63 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /fix/fix_thumb.php HTTP/1.1 |
| 0-0 | 3173182 | 0/292/292 | _ | 33.81 | 2 | 6 | 2770 | 0.0 | 2.42 | 2.42 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=1648 HTTP/1.1 |
| 0-0 | 3173182 | 0/174/174 | _ | 33.63 | 14 | 1 | 1978 | 0.0 | 2.11 | 2.11 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/page/language/fa/pfrom/200 |
| 0-0 | 3173182 | 41/133/133 | W | 33.89 | 0 | 0 | 1637 | 356.5 | 1.77 | 1.77 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 0-0 | 3173182 | 0/320/320 | _ | 33.75 | 2 | 6 | 3377 | 0.0 | 3.08 | 3.08 | 95.108.213.232 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=17445 HTTP/1.1 |
| 0-0 | 3173182 | 0/303/303 | _ | 33.56 | 15 | 6 | 2723 | 0.0 | 3.20 | 3.20 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /slots-free-slots-free-credit-no-deposit/ HTTP/1.1 |
| 0-0 | 3173182 | 2/206/206 | K | 33.87 | 2 | 6 | 2281 | 18.3 | 2.29 | 2.29 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/bendix/?per_row=4&pe |
| 0-0 | 3173182 | 0/261/261 | _ | 33.55 | 17 | 3 | 2113 | 0.0 | 1.91 | 1.91 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /fix/fix_thumb_cache.php HTTP/1.1 |
| 0-0 | 3173182 | 0/272/272 | _ | 33.58 | 10 | 6 | 3495 | 0.0 | 3.28 | 3.28 | 95.108.213.248 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=15981 HTTP/1.1 |
| 0-0 | 3173182 | 0/167/167 | _ | 33.64 | 13 | 0 | 1816 | 0.0 | 1.93 | 1.93 | 85.208.96.193 | http/1.1 | novinatlas.com:443 | GET /%D8%B9%D9%84%D8%AA-%D8%B3%D8%B1%D8%AF-%D8%B4%D8%AF%D9%86-% |
| 0-0 | 3173182 | 0/205/205 | _ | 33.84 | 3 | 2 | 2305 | 0.0 | 2.26 | 2.26 | 43.159.149.216 | http/1.1 | _wildcard_.zgig.ir:80 | GET /dl/%D8%A7%D8%B1%D8%A8%D8%B9%DB%8C HTTP/1.1 |
| 0-0 | 3173182 | 0/405/405 | _ | 33.62 | 11 | 6 | 4377 | 0.0 | 3.72 | 3.72 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /?act=sell_detail&genre=1&id=100062085&supply= HTTP/1.1 |
| 1-0 | 3173183 | 0/216/216 | R | 35.11 | 152 | 3 | 1631 | 0.0 | 1.86 | 1.86 | 57.141.20.30 | http/1.1 | asrazadionline.ir:80 | GET /1403/07/17/%d8%ad%d8%b3%d8%b1%d8%aa-%d9%82%d9%87%d8%b1%d9% |
| 1-0 | 3173183 | 0/180/180 | _ | 38.04 | 5 | 6 | 1902 | 0.0 | 2.37 | 2.37 | 95.217.114.159 | http/1.1 | zgig.ir:443 | GET /newbuy/%D9%81%D8%B1%D9%88%D8%B4-%D8%B3%DB%8C-%D8%AF%DB%8C- |
| 1-0 | 3173183 | 0/190/190 | R | 37.54 | 27 | 7 | 1842 | 0.0 | 1.95 | 1.95 | 216.73.216.224 | http/1.1 | ||
| 1-0 | 3173183 | 0/302/302 | _ | 37.74 | 17 | 5 | 3675 | 0.0 | 3.25 | 3.25 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/fararu/getall.php HTTP/1.1 |
| 1-0 | 3173183 | 0/255/255 | _ | 37.67 | 16 | 3 | 2994 | 0.0 | 2.55 | 2.55 | 216.73.160.2 | http/1.1 | babybalad.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 0/322/322 | _ | 37.73 | 17 | 6 | 3091 | 0.0 | 2.71 | 2.71 | 92.205.109.21 | http/1.1 | sndg.softinger.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 0/171/171 | _ | 37.97 | 8 | 5 | 1920 | 0.0 | 2.19 | 2.19 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1404/03/12/%D8%BA%D9%81%D9%84%D8%AA%D9%87%D8%A7%DB%8C-%D9% |
| 1-0 | 3173183 | 0/301/301 | _ | 37.93 | 9 | 6 | 3224 | 0.0 | 2.74 | 2.74 | 130.94.40.74 | http/1.1 | zgig.ir:443 | GET / HTTP/1.1 |
| 1-0 | 3173183 | 0/363/363 | _ | 37.78 | 11 | 6 | 4068 | 0.0 | 3.41 | 3.41 | 216.73.216.105 | http/1.1 | ketabnabb.ir:443 | GET /product/%DA%A9%D8%AA%D8%A7%D8%A8-%D8%AF%D8%B1%D8%B3%DB%8C- |
| 1-0 | 3173183 | 0/218/218 | _ | 37.69 | 16 | 6 | 2024 | 0.0 | 2.24 | 2.24 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?stock_status=instock&per_page=36&filte |
| 1-0 | 3173183 | 0/269/269 | _ | 37.90 | 5 | 7 | 3259 | 0.0 | 3.09 | 3.09 | 216.73.216.224 | http/1.1 | hikstore.net:443 | GET /product-category/network-equipment/page/2/?add-to-cart=941 |
| 1-0 | 3173183 | 0/225/225 | R | 37.66 | 22 | 3 | 2083 | 0.0 | 2.23 | 2.23 | 203.128.24.180 | http/1.1 | nikafzarpars.hikstore.net:443 | |
| 1-0 | 3173183 | 0/325/325 | _ | 38.01 | 6 | 6 | 3408 | 0.0 | 3.04 | 3.04 | 185.177.72.62 | http/1.1 | iphoneghesti.iphoneghesti.com:4 | GET /.git/config HTTP/1.1 |
| 1-0 | 3173183 | 1/364/364 | K | 38.12 | 0 | 6 | 3797 | 10.0 | 3.54 | 3.54 | 95.217.114.159 | http/1.1 | zgig.ir:443 | GET /newbuy/%D9%81%D8%B1%D9%88%D8%B4-%D8%B3%DB%8C-%D8%AF%DB%8C- |
| 1-0 | 3173183 | 26/212/212 | K | 38.14 | 0 | 5 | 2050 | 222.4 | 2.57 | 2.57 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=54,76,15,43,71,51,63,67,83,61,64, |
| 1-0 | 3173183 | 0/189/189 | _ | 37.79 | 15 | 0 | 1986 | 0.0 | 2.10 | 2.10 | 85.208.96.193 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=1173884387 HTTP/1.1 |
| 1-0 | 3173183 | 0/228/228 | _ | 37.68 | 18 | 6 | 2549 | 0.0 | 2.93 | 2.93 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /?act=sell_demand&main_card_id=157523&genre=1 HTTP/1.1 |
| 1-0 | 3173183 | 0/367/367 | _ | 37.76 | 12 | 7 | 4455 | 0.0 | 3.77 | 3.77 | 213.180.203.225 | http/1.1 | spyadak.com:443 | GET /product/renault-captur-%DB%B2%DB%B0%DB%B1%DB%B7-front-brak |
| 1-0 | 3173183 | 0/276/276 | _ | 37.82 | 10 | 8 | 2787 | 0.0 | 2.66 | 2.66 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /profile-posts/comments/42147/reactions HTTP/1.1 |
| 1-0 | 3173183 | 0/328/328 | _ | 37.70 | 17 | 6 | 2676 | 0.0 | 2.27 | 2.27 | 95.217.114.159 | http/1.1 | zgig.ir:443 | GET /newbuy/%D9%81%D8%B1%D9%88%D8%B4-%D8%B3%DB%8C-%D8%AF%DB%8C- |
| 1-0 | 3173183 | 0/229/229 | _ | 37.87 | 8 | 6 | 2721 | 0.0 | 2.84 | 2.84 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /sol-cassino-slot-online-brazil-sol-cassino-sign-up-bonus-b |
| 1-0 | 3173183 | 0/169/169 | _ | 37.75 | 17 | 5 | 1913 | 0.0 | 1.90 | 1.90 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /newdbstatic/home.php HTTP/1.1 |
| 1-0 | 3173183 | 0/387/387 | R | 37.61 | 27 | 3 | 4684 | 0.0 | 4.00 | 4.00 | 216.73.216.224 | http/1.1 | ||
| 1-0 | 3173183 | 36/367/367 | K | 38.13 | 0 | 2 | 4005 | 54.5 | 3.42 | 3.42 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/products_id/1616/sort/categorie |
| 1-0 | 3173183 | 1/251/251 | K | 38.07 | 3 | 6 | 2876 | 13.0 | 2.88 | 2.88 | 66.249.79.6 | http/1.1 | khabarnab.com:443 | GET /plus/171805926818/hadith-mir-amini-s-marriage-with-an-acto |
| 2-0 | 3173184 | 0/290/290 | _ | 32.67 | 16 | 6 | 2887 | 0.0 | 2.77 | 2.77 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=1626 HTTP/1.1 |
| 2-0 | 3173184 | 0/155/155 | _ | 32.83 | 8 | 2 | 1806 | 0.0 | 2.14 | 2.14 | 216.244.66.238 | http/1.1 | khabarnab.com:443 | GET /magazine/161482230313/video-tutorial-for-sewing-tutu-skirt |
| 2-0 | 3173184 | 0/408/408 | _ | 32.86 | 4 | 5 | 4773 | 0.0 | 3.76 | 3.76 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%A7%D8%B3%D8%AA%D9%82%D9%84%D8%A7%D9%84-%D8%AE%D9%8 |
| 2-0 | 3173184 | 0/316/316 | _ | 32.70 | 13 | 7 | 2591 | 0.0 | 2.17 | 2.17 | 66.249.79.133 | http/1.1 | hikstore.net:443 | GET /product/ds-2cd1643g2-lizsu-sl/ HTTP/1.1 |
| 2-0 | 3173184 | 0/211/211 | _ | 32.62 | 16 | 4 | 1963 | 0.0 | 2.47 | 2.47 | 91.108.5.69 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualNumberPanel/index.php HTTP/1.1 |
| 2-0 | 3173184 | 0/146/146 | R | 32.09 | 35 | 1 | 1579 | 0.0 | 2.19 | 2.19 | 91.108.5.69 | http/1.1 | ||
| 2-0 | 3173184 | 0/117/117 | _ | 32.81 | 12 | 1 | 1324 | 0.0 | 1.83 | 1.83 | 95.217.114.159 | http/1.1 | _wildcard_.zgig.ir:80 | GET /newbuy/%D9%81%D8%B1%D9%88%D8%B4-%D8%B3%DB%8C-%D8%AF%DB%8C- |
| 2-0 | 3173184 | 0/118/118 | _ | 32.64 | 15 | 2 | 1180 | 0.0 | 1.74 | 1.74 | 85.185.158.117 | http/1.1 | nbpaa.ir:443 | POST /check_banners_adv/panel1/persicalendar.php HTTP/1.1 |
| 2-0 | 3173184 | 0/186/186 | _ | 32.73 | 17 | 3 | 2039 | 0.0 | 2.45 | 2.45 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/rokna/getall.php HTTP/1.1 |
| 2-0 | 3173184 | 0/223/223 | _ | 32.57 | 17 | 6 | 2236 | 0.0 | 2.41 | 2.41 | 87.250.224.214 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=15647 HTTP/1.1 |
| 2-0 | 3173184 | 0/234/234 | _ | 32.84 | 8 | 1 | 2323 | 0.0 | 2.62 | 2.62 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/page/language/fa/pfrom/200 |
| 2-0 | 3173184 | 0/177/177 | _ | 32.81 | 12 | 1 | 1969 | 0.0 | 2.35 | 2.35 | 95.217.114.159 | http/1.1 | _wildcard_.zgig.ir:80 | GET /newbuy/%D9%81%D8%B1%D9%88%D8%B4-%D8%B3%DB%8C-%D8%AF%DB%8C- |
| 2-0 | 3173184 | 0/197/197 | _ | 32.81 | 12 | 6 | 1912 | 0.0 | 2.41 | 2.41 | 23.109.232.148 | http/1.1 | xffa.ir:443 | GET /robots.txt HTTP/1.1 |
| 2-0 | 3173184 | 0/318/318 | _ | 32.75 | 11 | 6 | 3006 | 0.0 | 2.76 | 2.76 | 213.180.203.14 | http/1.1 | spyadak.com:443 | GET /product/front-brake-pads-optima-2013-sc/ HTTP/1.1 |
| 2-0 | 3173184 | 0/179/179 | R | 31.53 | 47 | 1 | 2082 | 0.0 | 2.30 | 2.30 | 91.108.5.151 | http/1.1 | ||
| 2-0 | 3173184 | 0/265/265 | _ | 32.82 | 12 | 6 | 3149 | 0.0 | 3.16 | 3.16 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1404/03/12/%D8%BA%D9%81%D9%84%D8%AA%D9%87%D8%A7%DB%8C-%D9% |
| 2-0 | 3173184 | 0/191/191 | _ | 32.73 | 17 | 6 | 1891 | 0.0 | 3.26 | 3.26 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /db2/news_cache.php HTTP/1.1 |
| 2-0 | 3173184 | 0/164/164 | _ | 32.79 | 14 | 3 | 1418 | 0.0 | 1.55 | 1.55 | 57.141.20.26 | http/1.1 | xffa.ir:443 | GET /members/girafinom.2699/ HTTP/1.1 |
| 2-0 | 3173184 | 0/295/295 | _ | 32.85 | 5 | 3 | 2973 | 0.0 | 2.98 | 2.98 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post6444.php HTTP/1.1 |
| 2-0 | 3173184 | 0/369/369 | _ | 32.84 | 8 | 5 | 2741 | 0.0 | 2.54 | 2.54 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/page/language/fa/pfrom/200 |
| 2-0 | 3173184 | 0/203/203 | _ | 32.72 | 17 | 4 | 2284 | 0.0 | 2.09 | 2.09 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/faradeed/geturl.php HTTP/1.1 |
| 2-0 | 3173184 | 0/365/365 | _ | 32.80 | 13 | 6 | 4832 | 0.0 | 3.77 | 3.77 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=51,76,15,71,61,43,54,83,64,63,67, |
| 2-0 | 3173184 | 1/290/290 | K | 32.86 | 1 | 1 | 2491 | 1.4 | 2.70 | 2.70 | 95.217.114.159 | http/1.1 | _wildcard_.zgig.ir:80 | GET /newbuy/%D9%81%D8%B1%D9%88%D8%B4-%D8%B3%DB%8C-%D8%AF%DB%8C- |
| 2-0 | 3173184 | 0/415/415 | _ | 32.85 | 5 | 1 | 4675 | 0.0 | 4.00 | 4.00 | 95.217.114.159 | http/1.1 | _wildcard_.zgig.ir:80 | GET /newbuy/%D9%81%D8%B1%D9%88%D8%B4-%D8%B3%DB%8C-%D8%AF%DB%8C- |
| 2-0 | 3173184 | 0/120/120 | _ | 32.84 | 1 | 6 | 1189 | 0.0 | 1.93 | 1.93 | 130.94.40.74 | http/1.1 | zgig.ir:443 | GET /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 0/216/216 | _ | 34.48 | 7 | 2 | 2440 | 0.0 | 2.95 | 2.95 | 145.220.91.19 | http/1.1 | ||
| 3-0 | 3173185 | 0/276/276 | _ | 34.49 | 17 | 2 | 2927 | 0.0 | 2.77 | 2.77 | 57.141.20.56 | http/1.1 | asrazadionline.ir:80 | GET /tag/%d8%b5%d8%af%d9%88%d8%b1-%d8%b3%d9%86%d8%af/ HTTP/1.1 |
| 3-0 | 3173185 | 0/264/264 | _ | 34.51 | 18 | 1 | 3153 | 0.0 | 2.81 | 2.81 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/page/language/fa/pfrom/200 |
| 3-0 | 3173185 | 0/201/201 | _ | 34.59 | 10 | 6 | 2318 | 0.0 | 2.61 | 2.61 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsmedia/2024/07/06/344154091720245727.webp HTTP/1.1 |
| 3-0 | 3173185 | 0/232/232 | _ | 34.50 | 15 | 6 | 1855 | 0.0 | 2.09 | 2.09 | 213.180.203.28 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=14279 HTTP/1.1 |
| 3-0 | 3173185 | 2/301/301 | K | 34.69 | 1 | 6 | 3106 | 18.2 | 3.01 | 3.01 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /profile-posts/comments/42192/reactions HTTP/1.1 |
| 3-0 | 3173185 | 0/148/148 | _ | 34.55 | 17 | 4 | 1691 | 0.0 | 2.38 | 2.38 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/hamshahri/getall.php HTTP/1.1 |
| 3-0 | 3173185 | 0/281/281 | _ | 34.56 | 12 | 6 | 2982 | 0.0 | 2.80 | 2.80 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 3-0 | 3173185 | 0/390/390 | _ | 34.57 | 11 | 6 | 3903 | 0.0 | 3.10 | 3.10 | 5.255.231.113 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=17111 HTTP/1.1 |
| 3-0 | 3173185 | 0/213/213 | _ | 34.66 | 5 | 6 | 2460 | 0.0 | 2.36 | 2.36 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/textar/?per_page=24& |
| 3-0 | 3173185 | 1/320/320 | W | 34.70 | 0 | 0 | 3251 | 12.4 | 3.09 | 3.09 | 216.73.217.34 | http/1.1 | partodecor.ir:443 | GET /sitemap_index.xml HTTP/1.1 |
| 3-0 | 3173185 | 0/264/264 | _ | 34.64 | 5 | 6 | 2605 | 0.0 | 2.48 | 2.48 | 185.151.196.205 | http/1.1 | fentoshop.ir:443 | GET /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 0/372/372 | _ | 34.53 | 13 | 3 | 3792 | 0.0 | 3.02 | 3.02 | 57.141.20.62 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /product/%d8%b3%d8%b1%d9%85-%d8%b6%d8%af-%da%86%d8%b1%d9%88 |
| 3-0 | 3173185 | 0/182/182 | _ | 34.54 | 17 | 5 | 1543 | 0.0 | 2.13 | 2.13 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/bartarinha/geturl.php HTTP/1.1 |
| 3-0 | 3173185 | 0/107/107 | _ | 34.60 | 13 | 14 | 1156 | 0.0 | 1.90 | 1.90 | 179.1.143.38 | http/1.1 | rentingcar.ir:443 | GET /fa/PortalAdmin/rents/ir/offer.php HTTP/1.1 |
| 3-0 | 3173185 | 0/194/194 | _ | 34.68 | 2 | 2 | 2020 | 0.0 | 2.06 | 2.06 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/pfrom/language/en/pfrom/10 |
| 3-0 | 3173185 | 0/224/224 | _ | 34.67 | 4 | 6 | 2623 | 0.0 | 2.74 | 2.74 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /profile-posts/comments/42187/reactions HTTP/1.1 |
| 3-0 | 3173185 | 0/117/117 | _ | 34.52 | 13 | 6 | 1171 | 0.0 | 2.04 | 2.04 | 5.255.231.112 | http/1.1 | spyadak.com:443 | GET /product/front-brake-pads-for-pride-141-techstar/ HTTP/1.1 |
| 3-0 | 3173185 | 0/237/237 | _ | 34.59 | 14 | 6 | 2790 | 0.0 | 2.73 | 2.73 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/page/language/fa/pfrom/200 |
| 3-0 | 3173185 | 0/229/229 | _ | 34.66 | 7 | 2 | 2126 | 0.0 | 2.36 | 2.36 | 5.161.84.165 | http/1.1 | gohargostar.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 0/321/321 | _ | 34.63 | 5 | 7 | 3247 | 0.0 | 2.79 | 2.79 | 216.73.216.224 | http/1.1 | hikstore.net:443 | GET /product-category/network-equipment/page/4/?add-to-cart=110 |
| 3-0 | 3173185 | 0/326/326 | _ | 34.58 | 10 | 6 | 3277 | 0.0 | 2.98 | 2.98 | 95.108.213.240 | http/1.1 | spyadak.com:443 | GET /product/optima-pars-rear-brake-pads/ HTTP/1.1 |
| 3-0 | 3173185 | 0/230/230 | _ | 34.65 | 8 | 2 | 2450 | 0.0 | 2.69 | 2.69 | 114.119.131.42 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/31/from_tags/1/sort/4a/pr |
| 3-0 | 3173185 | 0/359/359 | _ | 34.68 | 2 | 1 | 3857 | 0.0 | 2.98 | 2.98 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/pfrom/language/en/pfrom/10 |
| 3-0 | 3173185 | 0/263/263 | _ | 34.55 | 17 | 5 | 3004 | 0.0 | 3.20 | 3.20 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /json/check_news_health.php HTTP/1.1 |
| 4-0 | 3173186 | 0/134/134 | _ | 32.55 | 10 | 5 | 1413 | 0.0 | 2.05 | 2.05 | 213.180.203.146 | http/1.1 | spyadak.com:443 | GET /product/optima-raycom-rear-brake-pads/ HTTP/1.1 |
| 4-0 | 3173186 | 0/510/510 | _ | 32.53 | 17 | 5 | 4789 | 0.0 | 3.95 | 3.95 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /dbstatic/all_cron2.php HTTP/1.1 |
| 4-0 | 3173186 | 0/230/230 | _ | 32.56 | 8 | 6 | 2750 | 0.0 | 2.91 | 2.91 | 66.249.68.161 | http/1.1 | jirjirk.com:443 | GET /fun/174540307423/the-3-000-year-old-cemetery-was-discovere |
| 4-0 | 3173186 | 0/195/195 | _ | 32.53 | 17 | 5 | 2230 | 0.0 | 2.62 | 2.62 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /fix/fix_thumb_cache.php HTTP/1.1 |
| 4-0 | 3173186 | 0/342/342 | _ | 32.52 | 17 | 4 | 3749 | 0.0 | 3.50 | 3.50 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/faradeed/getnews2.php HTTP/1.1 |
| 4-0 | 3173186 | 0/385/385 | _ | 32.63 | 2 | 5 | 3457 | 0.0 | 2.78 | 2.78 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/pfrom/language/en/pfrom/10 |
| 4-0 | 3173186 | 0/228/228 | _ | 32.49 | 20 | 5 | 2168 | 0.0 | 2.60 | 2.60 | 152.163.122.191 | http/1.1 | s3.zgig.ir:443 | GET /cgi-sys/suspendedpage.cgi HTTP/1.1 |
| 4-0 | 3173186 | 0/319/319 | _ | 32.54 | 11 | 6 | 3205 | 0.0 | 2.99 | 2.99 | 95.108.213.198 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=12767 HTTP/1.1 |
| 4-0 | 3173186 | 0/231/231 | _ | 32.63 | 3 | 14 | 2698 | 0.0 | 2.73 | 2.73 | 134.209.117.223 | http/1.1 | spyadak.com:443 | GET /wp-content/uploads/2025/09/%D9%84%D9%86%D8%AA-%D8%AA%D8%B1 |
| 4-0 | 3173186 | 0/315/315 | _ | 32.58 | 6 | 6 | 3743 | 0.0 | 2.90 | 2.90 | 216.73.216.224 | http/1.1 | hikstore.net:443 | GET /product-category/network-equipment/page/4/?add-to-cart=747 |
| 4-0 | 3173186 | 0/355/355 | _ | 32.56 | 14 | 6 | 3123 | 0.0 | 2.88 | 2.88 | 14.191.79.175 | http/1.1 | rentingcar.ir:443 | GET /fr/location.php HTTP/1.1 |
| 4-0 | 3173186 | 0/95/95 | _ | 32.54 | 16 | 2 | 949 | 0.0 | 1.56 | 1.56 | 178.20.47.39 | http/1.1 | cherrybook.ir:443 | GET /members/Brianjug.193/ HTTP/1.0 |
